APPLICATIONS
Wireless Infrastructure
APPLICATIONS Wireless Infrastructure
Wireless Infrastructure Sub-6 GHz

iCana’s portfolio of active RF front-end components for 5G Sub-6 GHz Wireless Infrastructure supports indoor and outdoor small cells as well as massive MIMO (mMIMO) radios. These components include high-efficiency power amplifiers, gain amplifiers and receiver front-end modules (Rx FEMs).
The product lineup covers many commonly deployed 5G frequency bands including most mid-band frequencies and key low band frequencies, providing flexible, high-performance solutions for a variety of radio architectures.
Our power amplifiers deliver average output powers ranging from 0.5W to 10W, featuring excellent efficiency and wide operational bandwidths.
Sub-6 GHz Small Cells Front-End Solution

| Part Number | Frequency Range [GHz] | Band | Availability |
|---|---|---|---|
| ARQSP1819-4 | 1.8 - 1.9 | n3, n39 | Available Now |
| ARQSP2122-4 | 2.1 - 2.2 | n1 | Available Now |
| ARQSP2324-4 | 2.3 - 2.4 | n30, n40 | Available Now |
| ARQSP2527-4 | 2.5 - 2.7 | n7, n38, n41 | Available Now |
| ARQSP3336-4 | 3.3 - 3.6 | n77, n78 | Available Now |
| ARQSP3437-4 | 3.4 - 3.7 | n48 (CBRS), n77, n78 | Available Now |
| ARQSP3742-4 | 3.7 - 4.2 | n77 | Available Now |
| ARQSP4450-4 | 4.4 - 5.0 | n79 | Available Now |
| Part Number | Frequency Range [GHz] | Band | Availability |
|---|---|---|---|
| ICASP3338-8* | 3.3 - 3.8 | n48 (CBRS), n77, n78 | Contact Us |
| ICASP3542-8* | 3.45 - 4.2 | n77, n78 | Contact Us |
| ICASP4450-8* | 4.4 - 5.0 | n79 | Contact Us |
*Coming Soon
| Part Number | Frequency Range [GHz] | Band | Availability |
|---|---|---|---|
| ICASP3338-20A* | 3.3 - 3.8 | n48 (CBRS), n77, n78 | Contact Us |
| ICASP3540-20A* | 3.45 - 4.0 | n77, n78 | Contact Us |
| ICASP4450-20A* | 4.4 - 5.0 | n79 | Contact Us |
*Coming Soon
| Part Number | Frequency Range [GHz] | Band | Availability |
|---|---|---|---|
| ICASD2328-D2S | 2.3 - 2.8 | n7, n30, n38, n40, n41 | Available Now |
| ICASD3338-D2S | 3.3 - 3.8 | n48 (CBRS), n77, n78 | Available Now |
| ICASD4450-D2S | 4.4 - 5.0 | n79 | Available Now |
Gain Amplifiers Single-ended to Differential
| Part Number | Frequency Range [GHz] | Band | Availability |
|---|---|---|---|
| ICASD2328-S2D | 2.3 - 2.8 | n7, n30, n38, n40, n41 | Available Now |
| ICASD3338-S2D | 3.3 - 3.8 | n48 (CBRS), n77, n78 | Available Now |
| ICASD4450-S2D | 4.4 - 5.0 | n79 | Available Now |
| Part Number | Frequency Range [GHz] | Band | Availability |
|---|---|---|---|
| ARQSF2442-RX-A | 2.4 - 4.2 | n41, n48 (CBRS), n77, n78 | Available Now |
| ARQSF3753-RX-A | 3.7 - 5.3 | n77, n79 | Available Now |